Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
Day Ahead Market
Trading Day | Contract | Open €/MWh | High €/MWh | Low €/MWh | Close €/MWh | Volume acc. | Trades | CEGHEDI | VWAP / CEGHIX €/MWh | Trend | Best Bid | Best Ask |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.07. | Monday | 35.775 | 36.000 | 35.000 | - | 291 384 | 413 | - | 35.663 | 34.900 | 35.700 | |
26.07. | Sunday | 35.200 | 35.400 | 34.900 | - | 2 712 | 4 | - | 35.193 | 33.375 | 35.975 | |
25.07. | Saturday | 35.600 | 36.100 | 34.750 | 34.750 | 7 752 | 7 | - | 35.426 | |||
25.07. | Weekend | 35.200 | 35.900 | 34.625 | 34.850 | 650 160 | 422 | 34.934 | 35.426 | |||
24.07. | Friday | 36.200 | 36.400 | 35.525 | 36.400 | 321 192 | 410 | 35.782 | 35.750 | |||
23.07. | Thursday | 37.100 | 37.125 | 36.200 | 36.450 | 288 168 | 410 | 36.498 | 36.607 | |||
22.07. | Wednesday | 36.525 | 37.275 | 36.275 | 37.050 | 342 528 | 472 | 36.792 | 36.615 | |||
21.07. | Tuesday | 37.075 | 37.350 | 35.625 | 36.050 | 299 568 | 474 | 36.325 | 36.916 | |||
20.07. | Monday | 37.375 | 37.750 | 36.750 | 36.875 | 244 968 | 367 | 36.841 | 37.403 | |||
19.07. | Sunday | 37.500 | 37.975 | 36.675 | 37.550 | 1 368 | 7 | - | 37.345 | |||
18.07. | Saturday | 37.500 | 37.575 | 36.375 | 36.375 | 4 920 | 4 | - | 37.345 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET. Prices 15 minutes delayed;
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Please mind that the price for Saturday and Sunday is no official CEGHIX (Index), but shows the VWAP to give a price indication for these products. The price for weekend products is the official CEGHIX for this time period.
Volume in single count method.
Price trend: difference to last CEGHIX more than 0.1€
The CEGHEDI is a price index based on exchange trades and/or orders in the settlement window between 05.15 pm and 5:30 pm.
Select Single Day
Trading Day | Contract | Open €/MWh |
High €/MWh |
Low €/MWh |
Close €/MWh |
Volume acc. €/MWh |
CEGHEDI |
VWAP / CEGHIX €/MWh |
---|---|---|---|---|---|---|---|---|
01.07.2025 | Wednesday | 36.875 | 37.950 | 36.625 | 37.700 | 320 904 | 37.277 | 37.346 |
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!

10.000
€/MWh