Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
        First Front Month
      
      | Trading Day | Contract | Settlement Price €/MWh  | 
            Last Price €/MWh  | 
            Volume acc. MWh  | 
            Trend | 
|---|---|---|---|---|---|
| 03.11.2025 | December 2025 | 34.296 | 34.400 | 569 160 | |
| 31.10.2025 | December 2025 | 33.620 | 33.680 | 172 608 | |
| 30.10.2025 | November 2025 | 33.583 | 33.580 | 184 320 | |
| 29.10.2025 | November 2025 | 34.417 | 34.210 | 479 520 | |
| 28.10.2025 | November 2025 | 33.888 | 33.950 | 610 560 | |
| 27.10.2025 | November 2025 | 33.657 | 33.530 | 405 360 | |
| 24.10.2025 | November 2025 | 34.304 | 34.225 | 559 440 | 
        Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
      
    
        Select Single Day
        
          
            
              
            
          
          
            
          
        
      
    | Trading Day | Contract | Settlement Price €/MWh  | 
        Last Price €/MWh  | 
        Volume acc. MWh  | 
      
|---|
    VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
        Graph View
      
      
        Volumes are shown for a time period of up to 3 months.
      
    
      Second Front Month
    
    
    | Trading Day | Contract | Settlement Price €/MWh  | 
          Last Price €/MWh  | 
          Volume acc. MWh  | 
          Trend | 
|---|---|---|---|---|---|
| 03.11.2025 | January 2026 | 34.262 | - | - | |
| 31.10.2025 | January 2026 | 33.716 | - | - | |
| 30.10.2025 | December 2025 | 33.737 | 33.900 | 75 144 | |
| 29.10.2025 | December 2025 | 34.439 | 34.420 | 47 616 | |
| 28.10.2025 | December 2025 | 34.077 | 34.175 | 357 864 | |
| 27.10.2025 | December 2025 | 33.898 | 33.885 | 63 240 | |
| 24.10.2025 | December 2025 | 34.617 | 34.535 | 52 824 | 
      Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
    
  
      Third Front Month
    
    
    | Trading Day | Contract | Settlement Price €/MWh  | 
          Last Price €/MWh  | 
          Volume acc. MWh  | 
          Trend | 
|---|---|---|---|---|---|
| 03.11.2025 | February 2026 | 34.365 | - | - | |
| 31.10.2025 | February 2026 | 33.837 | - | - | |
| 30.10.2025 | January 2026 | 34.011 | - | - | |
| 29.10.2025 | January 2026 | 34.604 | - | - | |
| 28.10.2025 | January 2026 | 34.349 | - | - | |
| 27.10.2025 | January 2026 | 34.085 | 34.786 | 23 808 | |
| 24.10.2025 | January 2026 | 34.797 | 34.625 | 73 656 | 
      Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
    
  
        Front Month Index
      
    | 1st Front Month | Front Month Index EUR/MWh | 
|---|---|
| November 2025 | 34.043 | 
| October 2025 | 34.455 | 
| September 2025 | 35.945 | 
| August 2025 | 37.526 | 
| July 2025 | 40.563 | 
| June 2025 | 38.221 | 
        The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
      
    
                
                  Always
Up to date
              Up to date
                
                  Get your daily CEGHIX via Email: subscribe now!
                
              
            
                  10.000
                    €/MWh