Market Data
On this page CEGH publishes Market Data for the EEX CEGH products of the last seven days.
First Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
12.06.2025 | July 2025 | - | 40.000 | 59 520 | |
11.06.2025 | July 2025 | 39.749 | 39.650 | 249 984 | |
10.06.2025 | July 2025 | 38.583 | 38.650 | 98 952 | |
09.06.2025 | July 2025 | 39.598 | 39.500 | 137 640 | |
06.06.2025 | July 2025 | 40.159 | 40.075 | 78 864 | |
05.06.2025 | July 2025 | 40.147 | 39.705 | 40 920 | |
04.06.2025 | July 2025 | 39.392 | 39.300 | 46 128 |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Select Single Day
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
---|
VWAP ... Volume Weighted Average Price published from 08:00 am CET until 06:00 pm CET
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
CEGHIX ... CEGH Gas Index published at 07:50 pm
Prices 15 minutes delayed; Volume in single count method.
Graph View
Volumes are shown for a time period of up to 3 months.
Second Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
11.06.2025 | August 2025 | 39.881 | - | - | |
10.06.2025 | August 2025 | 38.635 | 38.675 | 7 440 | |
09.06.2025 | August 2025 | 39.304 | - | - | |
06.06.2025 | August 2025 | 40.100 | 40.090 | 11 160 | |
05.06.2025 | August 2025 | 40.011 | - | - | |
04.06.2025 | August 2025 | 39.224 | - | - | |
03.06.2025 | August 2025 | 39.329 | - | - |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Third Front Month
Trading Day | Contract | Settlement Price €/MWh |
Last Price €/MWh |
Volume acc. MWh |
Trend |
---|---|---|---|---|---|
11.06.2025 | September 2025 | 40.277 | - | - | |
10.06.2025 | September 2025 | 39.155 | 39.220 | 7 200 | |
09.06.2025 | September 2025 | 40.080 | - | - | |
06.06.2025 | September 2025 | 40.241 | 40.100 | 3 600 | |
05.06.2025 | September 2025 | 40.262 | - | - | |
04.06.2025 | September 2025 | 39.581 | - | - | |
03.06.2025 | September 2025 | 39.693 | - | - |
Settlement prices are updated after post trading phase. Prices 15 minutes delayed; Volume in single count method.
Front Month Index
1st Front Month | Front Month Index EUR/MWh |
---|---|
June 2025 | 38.221 |
May 2025 | 37.994 |
April 2025 | 43.523 |
March 2025 | 51.880 |
February 2025 | 49.288 |
January 2025 | 46.410 |
The EEX CEGH Gas Exchange Futures Market Index is a price index for the 1st Front Month contract, calculated as an average price of all settlement prices for the respective front month contract.
Always
Up to date
Up to date
Get your daily CEGHIX via Email: subscribe now!

10.000
€/MWh